Skip to contentSIZE GUIDE – MEN’S TANK TOP
🔹 Inches (US standard)
| Size | Chest (in) | Length (in) |
|---|
| S | 34–37 | 27 |
| M | 38–41 | 28 |
| L | 42–45 | 29 |
| XL | 46–49 | 30 |
| 2XL | 50–53 | 31 |
| 3XL | 54–57 | 32 |
🔹 Centimeters (International)
| Size | Chest (cm) | Length (cm) |
|---|
| S | 86–94 | 69 |
| M | 97–104 | 71 |
| L | 107–114 | 74 |
| XL | 117–124 | 76 |
| 2XL | 127–135 | 79 |
| 3XL | 137–145 | 81 |
Fit & Sizing Tips
- Regular fit (true to size)
- If you prefer a looser fit, size up
- If between sizes, choose the larger size
Important Notes
- Measurements may vary by 1–2 inches due to manual measurement
- Colors may slightly differ due to screen settings
- Please check the size chart carefully before ordering